Climate pattern
- Mountain weather can shift quickly with elevation and slope
- Wet/dry season timing and intensity can vary by location
- “Microclimate” means small local weather differences—like a sunny south-facing slope vs. a shaded ravine

Sierras of Jalisco and Michoacán with Conifer, Oak, and Mixed Forests is a fragmented mountain system along the Pacific coast covering parts of Jalisco and Michoacán, characterized by various sub-humid climates, well-conserved natural vegetation like pine and oak forests, and unique endemic species.
Zone
Forest
Common Name
Sierras of Jalisco and Michoacán with Conifer, Oak, and Mixed Forests
CEC Level III Code
13.5.1
CEC Level II Code
13.5 Temperate Sierras
Overview

Region facts
| Category | Details |
|---|---|
| Aliases | Sierras of Jalisco and Michoac�n with Conifer, Oak, and Mixed Forests, Sierras of Jalisco and Michoac�n with Conifer Oak and Mixed Forests, Sierras of Jalisco and Michoacán with Conifer, Sierras of Jalisco and Michoacán with Conifer Oak and Mixed Forests, Sierras of Jalisco & Michoacán conifer–oak–mixed forests |
| Geographic Range | I’m still learning and can’t help with that. Do you need help with anything else? |
| Climate Snapshot | The climate is characterized by different types of sub-humid warm, semi-warm, and temperate conditions with summer rains, receiving the greatest amount of moisture from the Pacific Ocean, often continuing due to frequent hurricane seasons. |
| Terrain Profile | This subregion consists of two mountainous massifs of igneous and sedimentary rock separated by the Colima-Sayula rift valley, with elevations typically below 2,500 masl but reaching 2,700 and 2,800 masl in some areas. |
| Vegetation Cover | Natural vegetation is maintained in nearly 92 percent of the subregion, with pine forests covering 16.4%, oak forests 21.1%, and mixed forests 33.2%, along with smaller areas of tropical deciduous, medium-height, oyamel, and mountain cloud forests. |
| Wildlife Habitat | The subregion is home to endemic mammals and reptiles, various migratory birds, and species such as the jaguar, margay, and green iguana, with several species including the jaguar, ocelote, and neotropical otter listed as in danger of extinction. |
Eco snapshot
Natural vegetation is maintained in nearly 92 percent of the subregion, with pine forests covering 16.4%, oak forests 21.1%, and mixed forests 33.2%, along with smaller areas of tropical deciduous, medium-height, oyamel, and mountain cloud forests.
The subregion is home to endemic mammals and reptiles, various migratory birds, and species such as the jaguar, margay, and green iguana, with several species including the jaguar, ocelote, and neotropical otter listed as in danger of extinction.
Seasonal timing
Yearly needs
What pollinators need throughout the year, and what to do about it.
| Season | What pollinators need most | What you can do |
|---|---|---|
| Late winter/early spring | Early nectar/pollen; safe shelter as insects become active | Plant or protect early-blooming natives; leave some leaf litter/brushy corners; avoid “spring cleanup” that removes shelter |
| Spring | Steady bloom; nesting sites for bees starting new nests | Plant a mix of flowers and shrubs; keep some bare, well-drained soil; add stems/wood for cavities |
| Summer | Reliable nectar during heat/dry spells; water access | Prioritize drought-tolerant natives once established; add a shallow water dish with stones; keep blooms going with mid-season plants |
| Late summer/fall | “Last chance” nectar/pollen to build reserves; late-season host plants | Plant late bloomers; avoid deadheading everything; let some plants go to seed; keep pesticide-free |
| Winter or Dry Season | Shelter from cold/dry conditions; undisturbed nesting areas | Leave stems standing; keep logs/branches; avoid heavy disturbance of soil and leaf litter until the next growing season |
Keystone plants
Mix early, mid, and late bloomers so pollinators always find food.
Seed mix concept
Early bloomers that help pollinators as they become active
Mid-season flowers that keep nectar/pollen available through hotter or drier stretches
Late bloomers that help pollinators build reserves before winter/dry season
What You Can Do
Turn this knowledge into action. Whether you plant a single pot or a whole garden, you are building a vital bridge for local biodiversity.
Join the movement to restore our shared habitats.