Climate pattern
Climate pattern notes are being added.
Subarctic Coastal Plains are characterized by flat, lake-dotted coastal plains and river deltas along the Bering Sea of western Alaska, experiencing a subarctic climate with cool summers and severe winters, and supporting permafrost-dominated landscapes, diverse wildlife, and small seasonal settlements.
Zone
Prairie
Common Name
Subarctic Coastal Plains
CEC Level III Code
2.2.3
CEC Level II Code
2.2 Alaska Tundra
Overview
Region facts
| Category | Details |
|---|---|
| Aliases | Subarctic Coastal Plains, CEC 2.2.3 |
| Geographic Range | The Subarctic Coastal Plains ecoregion consists of the coastal plains and river deltas along the Bering Sea in western Alaska, encompassing the Kotzebue Sound area and the Yukon and Kuskokwim River delta. |
| Climate Snapshot | The region has a subarctic climate with cool summers and severe winters, a mean annual temperature of approximately -6°C, and mean annual precipitation ranging from 250-500 mm. |
| Terrain Profile | This region is characterized by flat, lake-dotted coastal plains and river deltas with wet soils, a shallow permafrost table, and is mostly covered by older coastal deposits of marine and alluvial sediments, with a few low volcanic hills. |
| Vegetation Cover | Coastal areas are characterized by brackish marshes and wet meadows, while inland permafrost supports low birch-ericaceous shrubs, sedge-tussock, and sedge-moss bogs, with willow thickets along rivers and some white and black spruce stands in the south. |
| Wildlife Habitat | The predominant wildlife includes moose, black bear, caribou, and gray wolf, along with various waterfowl, shorebirds, whales, seals, arctic char, and all five species of North American Pacific salmon. |
Eco snapshot
Climate pattern notes are being added.
Coastal areas are characterized by brackish marshes and wet meadows, while inland permafrost supports low birch-ericaceous shrubs, sedge-tussock, and sedge-moss bogs, with willow thickets along rivers and some white and black spruce stands in the south.
The predominant wildlife includes moose, black bear, caribou, and gray wolf, along with various waterfowl, shorebirds, whales, seals, arctic char, and all five species of North American Pacific salmon.
Pollinator impact notes are being added.
Seasonal timing
Seasonal checklist notes are being added.
Yearly needs
What pollinators need throughout the year, and what to do about it.
| Season | What pollinators need most | What you can do |
|---|---|---|
| Late winter/early spring | Safe overwintering sites; early food where available | Leave natural shelter (dead stems/leaf litter) in place; plan a pesticide-free patch for your home region if local planting isn’t feasible |
| Spring | Early blooms; protection from wind/cold snaps | If you can plant locally, use sheltered containers/raised spots; otherwise, plant early-bloom natives in your home region |
| Summer | Continuous nectar/pollen; water; nesting space | Protect existing native flowers; avoid trampling/disturbance; add a small, sheltered planting only where it can survive |
| Late summer/fall | Late blooms; time to store energy; places to overwinter | Avoid “fall cleanup”; leave stems and seedheads; keep some bare ground and natural debris |
| Winter or Dry Season | Undisturbed shelter | Don’t clear everything; keep habitat intact and chemical-free; support pollinator habitat projects where you live |
What You Can Do
Turn this knowledge into action. Whether you plant a single pot or a whole garden, you are building a vital bridge for local biodiversity.
Join the movement to restore our shared habitats.