Climate pattern
Climate pattern notes are being added.
Wrangell and St. Elias Mountains is a region extending over most of the St. Elias and Wrangell Mountains, characterized by a dry continental climate, permanent ice and snowfields, very steep rugged mountains of volcanic origin with some of North America's highest peaks, and land uses dominated by protected areas and recreational activities.
Zone
Interior
Common Name
Wrangell and St. Elias Mountains
CEC Level III Code
6.1.4
CEC Level II Code
6.1 Boreal Cordillera
Overview
Region facts
| Category | Details |
|---|---|
| Aliases | Wrangell and St. Elias Mountains, CEC 6.1.4, Wrangell and St. Elias Mountains (Wrangell–St. Elias Mountains, Wrangell & St. Elias Mountains) |
| Geographic Range | This region extends over most of the St. Elias Mountains in southwestern Yukon and the Wrangell Mountains in southeastern Alaska. |
| Climate Snapshot | The area has a mostly dry continental climate with short summers and cold winters, featuring mean annual temperatures between approximately -6°C to -1°C in major valley bottoms, and precipitation ranging from 300 mm at low elevations to over 2,000 mm in the ice fields. |
| Terrain Profile | This region features very steep, rugged mountains of volcanic origin, extensively covered by ice fields and glaciers, with some of the highest peaks in North America, ranging up to 6,000 masl, and high-relief topography exposed to active volcanism, erosion, and glacial scouring. |
| Vegetation Cover | The area consists of permanent ice and snowfields combined with rock outcrops, colluvium, and alpine tundra featuring low-growing heather, dwarf birch, willow, scattered white spruce and alder, as well as herbs and lichens, with wet sites supporting cottongrass and sedge. |
| Wildlife Habitat | The area is largely a barren habitat for wildlife, though caribou, moose, grizzly bear, Dall's sheep, mountain goat, gray wolves, and wolverines can be observed. |
Eco snapshot
Climate pattern notes are being added.
The area consists of permanent ice and snowfields combined with rock outcrops, colluvium, and alpine tundra featuring low-growing heather, dwarf birch, willow, scattered white spruce and alder, as well as herbs and lichens, with wet sites supporting cottongrass and sedge.
The area is largely a barren habitat for wildlife, though caribou, moose, grizzly bear, Dall’s sheep, mountain goat, gray wolves, and wolverines can be observed.
Pollinator impact notes are being added.
Seasonal timing
Seasonal timing notes are being added.
Seasonal checklist notes are being added.
Yearly needs
What pollinators need throughout the year, and what to do about it.
| Season | What pollinators need most | What you can do |
|---|---|---|
| Late winter/early spring | Early nectar/pollen when insects first emerge; shelter from cold/wind | Leave stems and leaf litter in place; plan early-blooming natives; avoid “spring cleanup” that removes shelter |
| Spring | Reliable early blooms; safe water sources; nesting sites | Plant/maintain early flowers (often shrubs and early perennials); keep some bare, well-drained soil patches; avoid pesticides |
| Summer | Continuous bloom; diverse flower shapes; hydration | Add mid-season bloomers; water new plantings; plant in clumps; include a shallow water dish with stones for landing |
| Late summer/fall | Late blooms to fuel overwintering; places to hide | Add late-season flowers; stop deadheading some plants so they can set seed; leave stems standing |
| Winter or Dry Season | Overwintering habitat (stems, leaf litter, soil cavities) | Don’t cut everything back; avoid disturbing soil; keep a “messy” corner for shelter |
Seed mix concept
Spring starter: early bloomers (often shrubs and hardy early perennials) to kick off the season.
Summer bridge: the main bloom wave that carries pollinators through peak activity.
Fall finisher: late bloomers (like asters/goldenrods where appropriate) to extend the season as long as conditions allow.
What You Can Do
Turn this knowledge into action. Whether you plant a single pot or a whole garden, you are building a vital bridge for local biodiversity.
Join the movement to restore our shared habitats.